West Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7112 Fallbrook Avenue 4 2 2,204 $970,000 $440 0 days
24201 Saint Edens Circle 4 2 1,866 $995,000 $533 Unknown
23040 Lull Street 3 2 1,303 $699,995 $537 Unknown
7900 Shoup Avenue 3 2 1,431 $899,000 $628 0 days
7125 Shoup Avenue Unit #206 1 1 464 $369,000 $795 4 days
23700 Nadir Street 4 2 2,585 $1,160,000 $448 0 days
6442 Bobbyboyar Avenue 3 4 1,969 $1,249,000 $634 5 days
7315 Hillsview Court 5 5 4,129 $1,935,000 $468 5 days
8334 Rudnick Avenue 4 2 1,542 $760,000 $492 6 days
7825 Ponce Avenue 4 2 1,689 $850,000 $503 3 days
Average: 4.1 3.2 2,686 $1,106,602 $537 235 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7616 Faust Avenue 5 3 2,504 $900,000 $359 3 days
22939 Lull Street 4 2 1,939 $899,000 $463 9 days
23907 Hartland Street 3 2 1,570 $969,950 $617 11 days
7729 Sedan Avenue 3 2 1,303 $725,000 $556 19 days
7919 Kentland Avenue 4 2 1,362 $899,999 $660 20 days
7165 Rockridge Terrace 4 2 1,598 $949,000 $593 18 days
22115 Hackney Street 3 2 1,144 $949,990 $830 10 days
8326 N Peyton Way 4 4 2,047 $834,999 $407 31 days
24415 Vanowen Street Unit #40 2 3 1,249 $618,000 $494 31 days
22719 Malden Street 4 3 1,678 $849,999 $506 31 days
Average: 3.8 2.8 1,972 $996,682 $544 78 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22545 Covello Street 4 2 1,553 $869,000 $885,000 $569 29 days 3/24/23
6946 Dannyboyar Avenue 4 2 1,570 $811,000 $811,000 $516 49 days 3/24/23
22621 Michale Street 4 3 2,333 $749,000 $750,000 $321 141 days 3/24/23
7265 Rockridge Terrace 5 5 4,000 $1,995,000 $1,867,500 $466 44 days 3/23/23
7249 Angela Avenue 5 3 2,622 $1,199,999 $1,237,000 $471 36 days 3/21/23
24101 Hartland Street 3 2 1,570 $875,000 $878,000 $559 113 days 3/21/23
7823 Ducor Avenue 3 2 1,155 $789,000 $750,000 $649 130 days 3/21/23
24215 Kittridge Street 3 4 1,922 $849,900 $838,000 $436 150 days 3/17/23
22110 Napa Street 5 3 3,520 $1,150,000 $1,085,000 $308 73 days 3/16/23
24401 Lemay Street 4 3 2,313 $999,000 $1,110,000 $479 41 days 3/15/23
Average: 3.8 2.6 2,017 $1,015,527 $997,882 $520 87 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.