West Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22551 Haynes Street N/A N/A N/A $1,250,000 Unknown 1 day
23026 Mobile Street 5 5 2,650 $1,688,888 $637 3 days
22016 Napa Street 3 2 1,964 $1,149,000 $585 3 days
23927 Hamlin Street 3 2 1,517 $829,000 $546 6 days
7179 Rivol Road 3 2 1,860 $1,150,000 $618 9 days
7044 Scarborough Peak Drive 3 2 1,943 $1,149,000 $591 5 days
8512 Val Verde Drive 4 3 2,340 $1,380,000 $589 12 days
23900 Schoenborn Street 3 4 2,469 $1,375,555 $557 11 days
22551 Haynes Street 5 4 1,970 $1,250,000 $634 2 days
8982 MEGAN AVE 3 2 1,921 $929,000 $483 13 days
Average: 3.7 3.1 2,405 $1,131,063 $517 90 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8386 Sausalito Avenue 3 2 1,477 $1,075,000 $727 4 days
23222 W Remington Way 4 3 1,845 $949,000 $514 13 days
23567 Windom Street 4 3 3,185 $1,399,000 $439 12 days
22714 Burton Street 3 2 1,292 $819,900 $634 13 days
7007 Woodstone Place 3 3 2,047 $1,050,000 $512 7 days
23118 Jonathan Street 3 2 1,512 $959,888 $634 12 days
23360 Mobile Street 3 3 1,616 $1,199,000 $741 5 days
23215 Sherman Way Unit A 1 1 677 $443,000 $654 9 days
24001 Kirkcaldy Circle 3 2 2,095 $1,249,900 $596 10 days
24425 WOOLSEY CANYON Road Unit 199 3 2 1,830 $248,500 $135 16 days
Average: 3.5 2.7 2,129 $999,842 $537 9 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24032 Kittridge Street 4 3 1,990 $929,000 $998,000 $501 4 days 9/22/23
7147 Pomelo Drive 4 2 1,598 $859,880 $935,000 $585 13 days 9/21/23
7565 Mclaren Avenue 3 2 2,211 $1,070,000 $1,030,000 $465 20 days 9/20/23
23601 Arminta Street 4 3 2,991 $1,299,000 $1,325,000 $442 20 days 9/20/23
8494 Carla Lane 4 3 2,188 $1,225,000 $1,250,000 $571 5 days 9/19/23
8421 Melba Avenue 3 2 1,714 $999,999 $985,000 $574 4 days 9/19/23
23308 W Vail Drive 3 3 1,815 $1,089,000 $1,065,000 $586 9 days 9/19/23
6673 Lederer Avenue 3 2 1,790 $969,900 $949,900 $530 38 days 9/19/23
7541 Southby Drive 4 3 3,585 $1,699,000 $1,600,000 $446 36 days 9/18/23
6673 Sedan Avenue 4 2 1,448 $849,900 $857,500 $592 10 days 9/15/23
Average: 3.7 2.6 2,005 $994,284 $1,018,698 $534 60 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.