Sherman Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5806 Lemona Avenue 3 2 1,588 $1,299,000 $818 0 days
13959 La Maida Street 3 2 1,864 $1,700,000 $912 0 days
15015 Otsego Street 5 7 3,645 $4,099,999 $1,124 0 days
14312 Killion Street 4 3 1,916 $1,295,000 $675 1 day
5758 Vesper Avenue 5 3 2,167 $1,595,000 $736 2 days
4506 Saugus Avenue Unit #6 1 1 652 $499,999 $766 3 days
3603 Loadstone Drive 3 3 1,808 $1,600,000 $884 0 days
4143 Saugus Avenue 3 3 1,375 $1,095,000 $796 5 days
4259 Fulton Avenue Unit #203 2 2 1,594 $699,000 $438 Unknown
15344 Weddington Street Unit #113 1 1 866 $489,000 $564 6 days
Average: 3.5 3.6 2,605 $1,977,846 $754 98 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4258 Murietta Avenue 5 6 3,538 $3,750,000 $1,059 0 days
14519 Greenleaf Street 2 2 1,512 $1,299,000 $859 4 days
14290 Dickens Street Unit #205 3 3 2,190 $989,000 $451 10 days
15117 Rayneta Drive 3 2 1,541 $1,450,000 $940 11 days
4555 Greenbush Avenue 3 2 1,756 $1,195,000 $680 11 days
5256 Allott Avenue 3 2 1,481 $1,099,000 $742 13 days
14136 Emelita Street 2 1 1,018 $885,000 $869 14 days
4557 Longridge Avenue 4 4 3,288 $1,899,000 $577 13 days
14955 Hartsook Street 4 2 1,448 $949,000 $655 18 days
14721 Cumpston Street 3 2 1,753 $1,310,000 $747 23 days
Average: 3.2 2.9 2,144 $1,476,946 $699 84 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5232 Woodman Avenue 3 2 1,767 $1,199,950 $1,165,000 $659 140 days 3/27/23
13905 Valley Vista Boulevard 4 2 2,023 $1,749,000 $2,055,000 $1,015 30 days 3/24/23
4020 Benedict Canyon Drive 4 4 2,959 $2,150,000 $2,465,000 $833 36 days 3/24/23
5450 Columbus Avenue 3 2 1,476 $1,150,000 $1,255,000 $850 37 days 3/24/23
14947 Dickens Street Unit #6 2 2 1,225 $679,800 $680,000 $555 43 days 3/24/23
4301 Fulton Avenue Unit #106 3 2 1,536 $759,000 $765,000 $498 50 days 3/24/23
4924 Ventura Canyon Avenue 5 6 3,542 $3,100,000 $3,050,000 $861 57 days 3/24/23
13566 Contour Drive 3 2 1,500 $1,649,000 $1,655,000 $1,103 196 days 3/24/23
3711 Dixie Canyon Avenue 3 3 2,078 $1,299,000 $1,565,000 $753 43 days 3/23/23
5865 Tobias Avenue 2 2 825 $949,000 $888,000 $1,076 42 days 3/23/23
Average: 3.2 3.0 2,153 $1,584,439 $1,561,955 $718 66 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.