Northridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18844 Tulsa Street 5 3 2,509 $998,000 $397 0 days
17105 Roscoe Boulevard Unit #2 2 2 1,072 $419,000 $390 0 days
7900 Jellico Avenue 2 1 1,002 $598,000 $596 3 days
17735 Kinzie Street Unit #212 2 2 1,362 $579,000 $425 Unknown
18520 Mayall Street Unit #G 3 3 1,313 $610,000 $464 5 days
10420 Zelzah Street Unit #C 3 3 1,551 $699,000 $450 6 days
10331 Lindley Avenue Unit #139 2 1 852 $425,000 $498 6 days
18221 GRESHAM Street 4 2 1,704 $669,000 $392 1308 days
8633 Balboa Boulevard Unit #13 2 3 1,177 $550,000 $467 10 days
18756 Vintage Street 3 2 1,568 $899,500 $573 10 days
Average: 3.8 3.0 2,240 $1,256,073 $506 96 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19038 Clymer Street 4 2 1,870 $899,900 $481 4 days
9415 Ruffner Avenue 4 3 1,996 $989,950 $495 12 days
7822 White Oak Avenue 2 1 1,077 $589,900 $547 13 days
9553 Yolanda Avenue 5 4 2,901 $1,200,000 $413 17 days
10225 Donna Avenue 4 3 2,794 $1,225,000 $438 12 days
19148 Prairie Street 5 2 2,379 $1,250,000 $525 21 days
9916 Rathburn Avenue 5 4 3,288 $1,399,000 $425 24 days
9936 Wystone Avenue 5 4 3,483 $1,595,000 $457 25 days
9524 Encino Avenue 5 4 3,104 $1,300,000 $418 25 days
19000 Killoch Way 4 3 2,366 $1,099,000 $464 31 days
Average: 4.0 3.1 2,322 $1,053,206 $477 95 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18231 Andrea Circle N Unit #5 2 3 1,656 $599,950 $620,000 $374 34 days 3/23/23
19531 Crystal Ridge Lane 4 3 1,746 $849,000 $865,000 $495 74 days 3/22/23
16820 Marilla Street 3 3 2,056 $969,500 $969,000 $471 78 days 3/22/23
11314 Paseo La Cumbre 4 3 1,790 $989,000 $995,000 $555 14 days 3/21/23
19154 Napa Street 5 4 1,971 $795,000 $858,000 $435 25 days 3/21/23
8151 Louise Avenue 4 4 1,748 $999,444 $985,000 $563 68 days 3/21/23
18728 Prairie Street 5 3 2,684 $1,099,000 $1,054,000 $392 196 days 3/20/23
18920 Bahama Street 4 3 1,710 $949,000 $965,000 $564 22 days 3/18/23
19211 Community Street 3 2 1,254 $695,000 $675,000 $538 25 days 3/17/23
16752 Gresham Street 4 3 2,144 $799,000 $855,000 $398 25 days 3/17/23
Average: 3.5 2.8 2,073 $980,493 $960,496 $472 80 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.