Granada Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12421 Jolette Avenue 4 3 2,446 $1,200,000 $490 1 day
16456 Kingsbury Street 4 2 1,560 $975,000 $625 1 day
11757 Andrew Avenue 5 3 2,502 $1,199,980 $479 1 day
16315 San Jose Street 4 2 1,746 $860,000 $492 2 days
11006 1008 Woodley Avenue 4 4 2,645 $999,999 $378 5 days
11993 Shoshone Avenue 8 6 9,145 $2,500,000 $273 9 days
15934 Kalisher Street 5 3 1,766 $1,149,000 $650 15 days
16757 Ludlow Street 5 3 1,731 $1,050,000 $606 15 days
11633 Balboa Boulevard 4 3 1,624 $995,000 $612 19 days
13345 Meadow Wood Lane 4 3 2,394 $1,198,000 $500 12 days
Average: 4.3 2.9 2,459 $1,180,753 $534 53 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16031 Harvest Street 5 3 3,020 $1,500,000 $496 1 day
13126 Courbet Lane 5 4 3,102 $1,550,000 $499 1 day
12126 El Oro Way 3 2 1,040 $779,000 $749 9 days
17609 Trosa Street 3 2 1,761 $938,500 $532 7 days
11930 Salem Drive 3 2 1,592 $1,050,000 $659 16 days
17221 Sunderland Drive 3 2 1,844 $1,330,000 $721 1 day
17315 Cagney Street 4 3 2,097 $1,249,900 $596 25 days
12507 Woodley Avenue 4 3 2,220 $1,349,900 $608 4 days
16831 Chatsworth Street 3 2 1,119 $725,000 $647 13 days
17232 Tribune Street 3 2 1,050 $825,000 $785 19 days
Average: 3.8 2.8 2,208 $1,224,205 $574 17 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10435 Haskell Avenue 5 4 1,834 $1,249,000 $1,250,000 $681 11 days 9/20/23
11233 White Oak Avenue 3 3 2,445 $1,225,000 $1,250,000 $511 6 days 9/19/23
17908 Lahey Street 4 3 2,302 $1,499,000 $1,500,000 $651 61 days 9/19/23
16696 Knollwood Drive 6 5 4,959 $2,375,000 $2,305,000 $464 19 days 9/15/23
17119 Horace Street 3 2 1,769 $899,950 $895,000 $505 20 days 9/15/23
17236 Van Gogh Street 5 3 2,625 $1,199,999 $1,225,000 $466 5 days 9/13/23
16631 Demaret Place 5 6 4,168 $1,485,000 $1,500,000 $359 1 day 9/12/23
16326 Minnehaha Street 3 2 1,449 $749,000 $820,000 $565 38 days 9/8/23
12609 El Oro Way 3 3 2,331 $1,229,000 $1,229,000 $527 78 days 9/7/23
11015 Gaynor Avenue 3 2 1,264 $875,000 $930,000 $735 0 days 9/6/23
Average: 3.6 2.5 1,927 $1,053,896 $1,070,234 $554 63 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.